Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
linuxjm | 78% | 19,365 | 429,998 | 2,844,229 | 17,025 | 53 | 3 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 206 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 89,193 | 1,345,273 | 9,112,866 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 69,828 | 68% | 915,275 | 68% | 6,268,637 |
Translated | 78% | 69,828 | 68% | 915,275 | 68% | 6,268,637 |
Needs editing | 2% | 2,340 | 4% | 63,998 | 4% | 430,766 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 53 | 1% | 97 | 1% | 640 |
Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 15 |
Untranslated strings | 19% | 17,025 | 27% | 366,000 | 26% | 2,413,463 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
manual/GNU_grep/po4a/man1/ja.po
” was added. a month ago