| Strings Words Characters | |||
|---|---|---|---|
| 9,825 142,260 927,783 |
|
All strings | Browse Translate Zen |
| 9,825 142,260 927,783 |
|
Translated strings | Browse Translate Zen |
| 1,852 18,947 133,832 |
|
Strings with any failing checks | Browse Translate Zen |
| 1,852 18,947 133,832 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 29 82 848 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 50 283 1,883 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1,773 18,582 131,101 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| info | 100% | 0 | 0 | 0 | 0 | 1,602 | 0 | 0 | |
| LDP man-pages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linux packages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GNU packages | 100% | 0 | 0 | 0 | 0 | 407 | 0 | 0 | |
| Miscellaneous packages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GNU autoconf | 100% | 0 | 0 | 0 | 0 | 79 | 0 | 0 | |
| Glossary GNU automake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GNU bash | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary GNU bison | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary GNU cpio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GNU dejagnu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GNU diffutils | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Glossary GNU ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary info_GNU_coreutils | 100% | 0 | 0 | 0 | 0 | 1,566 | 0 | 0 | |
| Glossary info_GNU_which | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Glossary man1 | 100% | 0 | 0 | 0 | 0 | 157 | 0 | 0 | |
| Glossary man5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | linuxjm.sourceforge.io | |
|---|---|---|
| Instructions for translators | JM プロジェクトは、主に Linux 関連のマニュアルページの日本語ページを翻訳・公開しています。 |
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
05/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,825 | 142,260 | 927,783 | |||
| Translated | 100% | 9,825 | 100% | 142,260 | 100% | 927,783 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 1,852 | 13% | 18,947 | 14% | 133,832 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
manual/GNU_findutils/po4a/man5/ja.po” was added. 05/05/2026